Radar de precios de juegos

Seguimos el precio de 1632 juegos en 45 tiendas desde hace 12 meses. Para cada uno verás el precio actual en cada plataforma, su mínimo histórico, lo que suele costar y si hoy es buen momento. Ahora mismo hay 699 en su mínimo histórico. Y 2 juegos aún sin lanzar con su precio de reserva.

Juegos seguidos1632
Tiendas45
Pre-orders seguidos2
Actualizadohace 41 minutos

Próximos lanzamientos: precios de reserva

Seguimos su precio desde la apertura de reservas. Te avisamos si baja antes del lanzamiento.

Juegos en su mínimo histórico ahora

Nunca han estado más baratos desde que los seguimos.

Juegos con las mayores bajadas respecto a su precio habitual

Diferencia en euros entre el precio de hoy y su media de 12 meses.

Precios de juegos por plataforma: los 1632 que seguimos

Filtra, ordena y entra en el detalle de cada juego.

Plataforma
Estado
Antigüedad
Reservas
Ordenar
JuegoPrecio por plataformaMejor precio 12 mesesEstado
Hunting Simulator 3 Hunting Simulator 3 PC17,46€ PS549,99€ Xbox Series X|S36,85€ 17,46€ Seguimiento desde 5 nov. Mínimo histórico Ver precios de Hunting Simulator 3→
Edge of Memories Edge of Memories PC23,79€ PS539,99€ Xbox Series X|S39,99€ 23,79€ mín. 23,79€ Mínimo histórico Ver precios de Edge of Memories→
The Legend of Zelda: Breath of the Wild Nintendo Switch 2 Edition The Legend of Zelda: Breath of the Wild Nintendo Switch 2 Edition Nintendo Switch 244,10€ 44,10€ Ahorras 30€ Ver precios→
Trails in the Sky 1st Chapter Trails in the Sky 1st Chapter PC29,99€ PS529,99€ Nintendo Switch33,46€ cuenta 29,99€ mín. 29,99€ Mínimo histórico Ver precios→
WWE 2K26 WWE 2K26 PC18,43€ PS517,53€ cuenta Xbox Series X|S28,71€ Nintendo Switch 228,90€ cuenta 17,53€ cuenta mín. 13,50€ Ahorras 20€ Ver precios de WWE 2K26→
Beast of Reincarnation Beast of Reincarnation PC12,31€ PS536,00€ Xbox Series X|S29,99€ 12,31€ Ahorras 20€ Ver precios→
ArcheAge Chronicles ArcheAge Chronicles PC17,80€ PS533,46€ cuenta Xbox Series X|S33,46€ cuenta 17,80€ mín. 14,41€ Ahorras 20€ Ver precios de ArcheAge Chronicles→
Captain Tsubasa II: World Fighters Captain Tsubasa II: World Fighters PC7,83€ PS548,99€ Xbox Series X|S44,97€ Nintendo Switch33,46€ cuenta 7,83€ mín. 7,83€ Mínimo histórico Ver precios→
Call of Duty: Modern Warfare 4 Call of Duty: Modern Warfare 4 PC46,84€ PS572,90€ Xbox Series X|S46,51€ Nintendo Switch 255,80€ 46,51€ mín. 46,51€ Mínimo histórico Ver precios→
Lady Death Demonicron Lady Death Demonicron PC33,99€ PS534,99€ Nintendo Switch18,24€ cuenta 18,24€ cuenta mín. 17,15€ Ahorras 19€ Ver precios→
NASCAR 25 NASCAR 25 PC20,49€ PS526,10€ Xbox Series X|S29,76€ 20,49€ mín. 20,49€ Mínimo histórico Ver precios de NASCAR 25→
EA Sports College Football 27 EA Sports College Football 27 PC44,94€ PS534,19€ Xbox Series X|S29,42€ 29,42€ mín. 29,42€ Mínimo histórico Ver precios→
Onimusha Way of the Sword Onimusha Way of the Sword PC32,63€ PS560,86€ Xbox Series X|S47,50€ Nintendo Switch 235,15€ cuenta 32,63€ mín. 15,51€ Ahorras 18€ Ver precios→
NHL 27 PS549,56€ Xbox Series X|S38,07€ 38,07€ mín. 32,81€ Ahorras 17€ Ver precios de NHL 27→
Madden NFL 27 Madden NFL 27 PC57,41€ PS552,20€ Xbox Series X|S40,00€ Nintendo Switch 246,19€ cuenta 40,00€ mín. 40,00€ Mínimo histórico Ver precios de Madden NFL 27→
Ride 6 Ride 6 PC34,33€ PS569,99€ Xbox Series X|S23,87€ 23,87€ Ahorras 16€ Ver precios de Ride 6→
The Outer Worlds 2 The Outer Worlds 2 PC28,98€ PS569,99€ Xbox Series X|S41,32€ 28,98€ mín. 27,59€ Ahorras 16€ Ver precios de The Outer Worlds 2→
Echoes of Aincrad Echoes of Aincrad PC27,49€ PS548,99€ Xbox Series X|S41,59€ 27,49€ Ahorras 16€ Ver precios de Echoes of Aincrad→
Code Vein 2 Code Vein 2 PC23,49€ PS539,89€ Xbox Series X|S31,95€ 23,49€ mín. 23,49€ Mínimo histórico Ver precios de Code Vein 2→
007 First Light 007 First Light PC38,17€ PS549,48€ Xbox Series X|S29,83€ Nintendo Switch 253,50€ cuenta 29,83€ mín. 22,90€ Ahorras 16€ Ver precios de 007 First Light→
EA Sports FC 27 EA Sports FC 27 PC43,19€ PS567,95€ Xbox Series X|S35,42€ Nintendo Switch71,99€ Nintendo Switch 255,08€ 35,42€ mín. 32,74€ Ahorras 15€ Ver precios de EA Sports FC 27→
Dying Light The Beast Dying Light The Beast PC17,26€ PS519,22€ cuenta Xbox Series X|S21,78€ 17,26€ Ahorras 15€ Ver precios→
Super Meat Boy 3D Super Meat Boy 3D PC24,99€ PS524,99€ Xbox Series X|S14,16€ 14,16€ mín. 14,16€ Mínimo histórico Ver precios de Super Meat Boy 3D→
Ace Combat 8: Wings of Theve Ace Combat 8: Wings of Theve PC36,51€ PS579,99€ Xbox Series X|S48,90€ 36,51€ Ahorras 14€ Ver precios→
MADO MONOGATARI Fia and the Wondrous Academy MADO MONOGATARI Fia and the Wondrous Academy PC11,69€ PS522,49€ PS422,49€ Nintendo Switch24,16€ cuenta 11,69€ mín. 11,69€ Mínimo histórico Ver precios→
DYNASTY WARRIORS 3 Complete Edition Remastered DYNASTY WARRIORS 3 Complete Edition Remastered PC25,99€ PS539,99€ Xbox Series X|S31,99€ Nintendo Switch 225,00€ cuenta 25,00€ cuenta mín. 23,39€ Ahorras 14€ Ver precios→
Agatha Christie Death on the Nile Agatha Christie Death on the Nile PC3,41€ PS519,99€ Xbox Series X|S29,81€ Nintendo Switch26,70€ cuenta 3,41€ Seguimiento desde 20 sep. Mínimo histórico Ver precios→
Final Fantasy Resonance Final Fantasy Resonance PC34,20€ PS559,99€ Xbox Series X|S40,91€ Nintendo Switch26,53€ cuenta Nintendo Switch 256,99€ 26,53€ cuenta mín. 26,53€ Mínimo histórico Ver precios→
METAL GEAR SOLID MASTER COLLECTION Vol.2 METAL GEAR SOLID MASTER COLLECTION Vol.2 PC29,92€ PS544,32€ Xbox Series X|S35,99€ Nintendo Switch23,33€ cuenta Nintendo Switch 230,38€ cuenta 23,33€ cuenta mín. 23,33€ Mínimo histórico Ver precios→
Starship Troopers Ultimate Bug War! Starship Troopers Ultimate Bug War! PC10,55€ PS512,49€ Xbox Series X|S10,45€ Nintendo Switch 214,02€ cuenta 10,45€ mín. 10,45€ Mínimo histórico Ver precios→
Winx Club The Magic is Back Winx Club The Magic is Back PC28,99€ PS520,99€ Xbox Series X|S22,89€ Nintendo Switch16,56€ cuenta 16,56€ cuenta mín. 15,59€ Ahorras 12€ Ver precios→
The Blood of Dawnwalker The Blood of Dawnwalker PC34,29€ PS560,86€ Xbox Series X|S48,87€ 34,29€ Ahorras 12€ Ver precios→
Planet Zoo 2 Planet Zoo 2 PC30,10€ PS549,99€ Xbox Series X|S39,41€ 30,10€ mín. 24,69€ Ahorras 12€ Ver precios de Planet Zoo 2→
High On Life 2 High On Life 2 PC24,64€ PS533,99€ Xbox Series X|S25,20€ Nintendo Switch 225,00€ cuenta 24,64€ mín. 24,64€ Mínimo histórico Ver precios de High On Life 2→
Atomfall Atomfall PC12,09€ PS510,22€ cuenta PS420,15€ cuenta Xbox Series X|S22,81€ 10,22€ cuenta mín. 7,77€ Ahorras 12€ Ver precios de Atomfall→
Call of Duty Black Ops 7 Call of Duty Black Ops 7 PC41,99€ PS579,99€ PS421,97€ cuenta Xbox Series X|S31,95€ 21,97€ cuenta mín. 21,97€ Mínimo histórico Ver precios→
Barbie™ Horse Trails Barbie™ Horse Trails PC8,10€ cuenta PS539,99€ Xbox Series X|S31,91€ Nintendo Switch29,23€ cuenta 8,10€ cuenta mín. 8,10€ Mínimo histórico Ver precios de Barbie™ Horse Trails→
GTA 6 GTA 6 PS561,05€ Xbox Series X|S60,21€ 60,21€ Seguimiento desde 30 sep. Pre-order · sale el 19 nov. Ver precios de GTA 6→
Donkey Kong Bananza Donkey Kong Bananza Nintendo Switch 244,64€ 44,64€ mín. 44,64€ Mínimo histórico Ver precios de Donkey Kong Bananza→
Yakuza Kiwami 3 Yakuza Kiwami 3 PC12,02€ PS559,99€ PS420,99€ cuenta Xbox Series X|S17,54€ Nintendo Switch 226,70€ cuenta 12,02€ mín. 9,99€ Ahorras 12€ Ver precios de Yakuza Kiwami 3→
Gears of War EDay Gears of War EDay PC44,13€ Xbox Series X|S44,20€ 44,13€ mín. 44,13€ Mínimo histórico Ver precios de Gears of War EDay→
Diablo IV Age of Hatred Collection Diablo IV Age of Hatred Collection PC34,68€ cuenta PS569,99€ PS441,99€ cuenta Xbox Series X|S40,92€ Nintendo Switch 244,72€ 34,68€ cuenta mín. 34,68€ Mínimo histórico Ver precios→
Pokemon Pokopia Pokemon Pokopia Nintendo Switch 244,42€ 44,42€ mín. 33,49€ Ahorras 12€ Ver precios de Pokemon Pokopia→
CONTROL Resonant CONTROL Resonant PC27,98€ PS559,99€ Xbox Series X|S40,91€ 27,98€ mín. 12,99€ Ahorras 11€ Ver precios de CONTROL Resonant→
MARVEL Tokon Fighting Souls MARVEL Tokon Fighting Souls PC32,12€ PS565,50€ 32,12€ Ahorras 11€ Ver precios→
iRacing Arcade iRacing Arcade PC12,25€ 12,25€ mín. 12,25€ Mínimo histórico Ver precios de iRacing Arcade→
Wizard of Legend 2 Wizard of Legend 2 PC2,09€ PS524,99€ Xbox Series X|S19,76€ 2,09€ Seguimiento desde 15 jul. Mínimo histórico Ver precios de Wizard of Legend 2→
INAZUMA ELEVEN Heroes Victory Road INAZUMA ELEVEN Heroes Victory Road PC69,99€ PS569,99€ PS469,99€ Nintendo Switch41,06€ cuenta Nintendo Switch 235,30€ cuenta 35,30€ cuenta mín. 33,94€ Ahorras 11€ Ver precios→
Citizen Sleeper 2 Starward Vector Citizen Sleeper 2 Starward Vector PC2,09€ PS524,99€ Xbox Series X|S20,67€ 2,09€ Mínimo histórico Ver precios→
MotoGP 26 MotoGP 26 PC35,03€ PS566,58€ Xbox Series X|S39,99€ cuenta Xbox Series X|S39,99€ cuenta Nintendo Switch19,69€ Nintendo Switch 219,69€ 19,69€ mín. 19,69€ Mínimo histórico Ver precios de MotoGP 26→
Disgaea Mayhem Disgaea Mayhem PC59,99€ PS544,99€ Nintendo Switch40,22€ cuenta Nintendo Switch 241,91€ cuenta 40,22€ cuenta mín. 37,43€ Ahorras 10€ Ver precios de Disgaea Mayhem→
Resonance A Plague Tale Legacy Resonance A Plague Tale Legacy PC20,58€ PS544,99€ Xbox Series X|S34,58€ 20,58€ mín. 20,58€ Mínimo histórico Ver precios→
The Adventures of Elliot The Millennium Tales The Adventures of Elliot The Millennium Tales PC41,40€ PS548,99€ Xbox Series X|S40,67€ Nintendo Switch 233,55€ cuenta 33,55€ cuenta mín. 24,46€ Ahorras 10€ Ver precios→
Gothic 1 Remake Gothic 1 Remake PC18,00€ PS559,99€ Xbox Series X|S29,70€ 18,00€ mín. 7,80€ Ahorras 10€ Ver precios de Gothic 1 Remake→
Hot Wheels Infinite Rush PC35,99€ PS549,99€ Xbox Series X|S28,45€ Nintendo Switch 233,46€ cuenta 28,45€ mín. 28,45€ Mínimo histórico Ver precios→
Marathon Marathon PC8,71€ PS539,99€ Xbox Series X|S17,44€ 8,71€ mín. 7,60€ Ahorras 10€ Ver precios de Marathon→
Tomodachi Life Living the Dream Tomodachi Life Living the Dream Nintendo Switch37,88€ 37,88€ mín. 37,77€ Mínimo histórico Ver precios→
Mafia The Old Country Mafia The Old Country PC8,44€ PS517,13€ cuenta Xbox Series X|S21,37€ 8,44€ mín. 7,49€ Ahorras 10€ Ver precios→
Sonic Racing CrossWorlds Sonic Racing CrossWorlds PC21,99€ PS539,99€ PS439,99€ Xbox Series X|S31,17€ Nintendo Switch20,10€ cuenta Nintendo Switch 220,10€ cuenta 20,10€ cuenta mín. 20,10€ Mínimo histórico Ver precios→
Dynasty Warriors Origins Dynasty Warriors Origins PC28,57€ PS57,63€ cuenta Xbox Series X|S38,10€ Nintendo Switch 226,70€ cuenta 7,63€ cuenta mín. 4,86€ Ahorras 9€ Ver precios→
DRAGON QUEST VII Reimagined DRAGON QUEST VII Reimagined PC31,75€ PS557,51€ Xbox Series X|S41,59€ Nintendo Switch29,23€ cuenta Nintendo Switch 238,53€ cuenta 29,23€ cuenta mín. 27,29€ Ahorras 9€ Ver precios→
Date Everything Date Everything PC8,07€ PS511,99€ Xbox Series X|S7,88€ Nintendo Switch19,09€ cuenta 7,88€ mín. 7,88€ Mínimo histórico Ver precios de Date Everything→
Wobbly Life Wobbly Life PC5,00€ Xbox Series X|S16,17€ Nintendo Switch14,02€ cuenta 5,00€ mín. 4,66€ Mínimo histórico Ver precios de Wobbly Life→
The Legend of Heroes Trails beyond the Horizon The Legend of Heroes Trails beyond the Horizon PC57,45€ PS559,99€ PS459,99€ Nintendo Switch40,22€ cuenta Nintendo Switch 237,68€ cuenta 37,68€ cuenta mín. 35,09€ Ahorras 9€ Ver precios→
Fatal Frame II Fatal Frame II PC30,12€ PS549,99€ Xbox Series X|S25,80€ Nintendo Switch 233,46€ cuenta 25,80€ mín. 25,80€ Mínimo histórico Ver precios de Fatal Frame II→
SILENT HILL Townfall SILENT HILL Townfall PC28,88€ PS539,99€ 28,88€ mín. 28,88€ Mínimo histórico Ver precios de SILENT HILL Townfall→
PAW Patrol Rescue Wheels Championship PAW Patrol Rescue Wheels Championship PC21,99€ PS519,99€ PS419,99€ Xbox Series X|S19,38€ Nintendo Switch11,48€ cuenta 11,48€ cuenta mín. 10,91€ Ahorras 9€ Ver precios→
John Carpenters Toxic Commando John Carpenters Toxic Commando PC14,66€ PS539,99€ Xbox Series X|S24,01€ 14,66€ mín. 9,99€ Ahorras 9€ Ver precios→
Mario Kart World Mario Kart World Nintendo Switch 249,09€ 49,09€ mín. 44,90€ Ahorras 9€ Ver precios de Mario Kart World→
Clair Obscur Expedition 33 Clair Obscur Expedition 33 PC18,43€ PS57,69€ cuenta Xbox Series X|S30,12€ 7,69€ cuenta mín. 5,79€ Ahorras 9€ Ver precios→
Final Fantasy Tactics The Ivalice Chronicles Final Fantasy Tactics The Ivalice Chronicles PC24,88€ PS559,99€ Xbox Series X|S26,51€ Nintendo Switch23,74€ cuenta Nintendo Switch 221,62€ cuenta 21,62€ cuenta mín. 21,62€ Mínimo histórico Ver precios→
Zero Parades For Dead Spies Zero Parades For Dead Spies PC17,05€ PS539,99€ 17,05€ mín. 16,49€ Ahorras 8€ Ver precios→
Atelier Resleriana The Red Alchemist and the White Guardian Atelier Resleriana The Red Alchemist and the White Guardian PC22,55€ PS534,19€ Nintendo Switch30,08€ cuenta 22,55€ mín. 22,55€ Mínimo histórico Ver precios→
Pragmata Pragmata PC26,85€ PS559,99€ Xbox Series X|S38,14€ Nintendo Switch 239,28€ 26,85€ mín. 12,44€ Ahorras 8€ Ver precios de Pragmata→
Assassins Creed Black Flag Resynced Assassins Creed Black Flag Resynced PC31,69€ PS556,61€ Xbox Series X|S38,98€ 31,69€ mín. 31,27€ Mínimo histórico Ver precios→
Monster Energy Supercross 25 The Official Video Game Monster Energy Supercross 25 The Official Video Game PC26,95€ PS58,80€ cuenta Xbox Series X|S24,93€ 8,80€ cuenta mín. 7,93€ Ahorras 8€ Ver precios→
STAR WARS Zero Company STAR WARS Zero Company PC33,60€ PS559,12€ Xbox Series X|S38,68€ 33,60€ mín. 24,50€ Ahorras 8€ Ver precios→
Destiny 2 Renegades Destiny 2 Renegades PC6,36€ Xbox Series X|S14,38€ 6,36€ mín. 6,36€ Mínimo histórico Ver precios de Destiny 2 Renegades→
Ninja Gaiden 4 Ninja Gaiden 4 PC34,81€ PS514,56€ cuenta Xbox Series X|S34,81€ 14,56€ cuenta mín. 11,05€ Ahorras 8€ Ver precios de Ninja Gaiden 4→
RAIDOU Remastered The Mystery of the Soulless Army RAIDOU Remastered The Mystery of the Soulless Army PC18,00€ PS549,99€ PS449,99€ Xbox Series X|S37,10€ Nintendo Switch33,46€ cuenta Nintendo Switch 221,62€ cuenta 18,00€ Ahorras 8€ Ver precios→
Monster Hunter Stories 3 Monster Hunter Stories 3 PC29,72€ PS569,99€ Xbox Series X|S48,66€ Nintendo Switch 253,09€ 29,72€ mín. 19,39€ Ahorras 8€ Ver precios→
ARC Raiders ARC Raiders PC24,62€ PS510,17€ cuenta Xbox Series X|S18,93€ 10,17€ cuenta mín. 8,04€ Ahorras 8€ Ver precios de ARC Raiders→
MOUSE PI For Hire MOUSE PI For Hire PC15,52€ PS529,99€ Xbox Series X|S19,14€ 15,52€ mín. 11,83€ Ahorras 8€ Ver precios de MOUSE PI For Hire→
Replaced Replaced PC13,79€ Xbox Series X|S13,94€ 13,79€ mín. 10,79€ Ahorras 7€ Ver precios de Replaced→
Resident Evil Requiem Resident Evil Requiem PC30,84€ PS519,33€ cuenta Xbox Series X|S40,92€ Nintendo Switch 244,09€ 19,33€ cuenta mín. 7,32€ Ahorras 7€ Ver precios→
Cthulhu The Cosmic Abyss Cthulhu The Cosmic Abyss PC9,79€ PS519,99€ Xbox Series X|S41,11€ 9,79€ mín. 8,29€ Ahorras 7€ Ver precios→
Little Nightmares 3 Little Nightmares 3 PC12,71€ PS59,16€ cuenta PS415,99€ cuenta Xbox Series X|S27,38€ Nintendo Switch18,24€ cuenta Nintendo Switch 218,24€ cuenta 9,16€ cuenta mín. 6,93€ Ahorras 7€ Ver precios de Little Nightmares 3→
Fire Emblem Fortunes Weave Fire Emblem Fortunes Weave Nintendo Switch 257,13€ 57,13€ mín. 57,13€ Mínimo histórico Ver precios→
Lost Soul Aside Lost Soul Aside PC21,61€ PS529,39€ 21,61€ mín. 9,99€ Ahorras 7€ Ver precios de Lost Soul Aside→
Nioh 3 Nioh 3 PC26,04€ PS579,99€ 26,04€ mín. 26,04€ Mínimo histórico Ver precios de Nioh 3→
Vampire: The Masquerade Bloodlines 2 Vampire: The Masquerade Bloodlines 2 PC19,11€ PS559,99€ Xbox Series X|S35,19€ 19,11€ mín. 19,11€ Mínimo histórico Ver precios→
Terminator 2D NO FATE Terminator 2D NO FATE PC16,99€ PS529,99€ PS429,99€ Xbox Series X|S24,24€ Nintendo Switch19,09€ cuenta 16,99€ mín. 16,99€ Mínimo histórico Ver precios→
Octopath Traveler 0 Octopath Traveler 0 PC23,18€ PS535,99€ PS435,99€ Xbox Series X|S34,19€ Nintendo Switch24,16€ cuenta Nintendo Switch 224,11€ cuenta 23,18€ mín. 23,18€ Mínimo histórico Ver precios de Octopath Traveler 0→
Mission Babylon Mission Babylon PC7,38€ PS513,99€ Xbox Series X|S24,84€ Nintendo Switch23,32€ cuenta 7,38€ mín. 4,39€ Ahorras 7€ Ver precios de Mission Babylon→
NBA 2K27 NBA 2K27 PC32,72€ PS560,86€ Xbox Series X|S32,55€ Nintendo Switch 231,78€ 31,78€ mín. 24,65€ Ahorras 7€ Ver precios de NBA 2K27→
WUCHANG Fallen Feathers WUCHANG Fallen Feathers PC20,87€ PS514,30€ cuenta Xbox Series X|S27,59€ 14,30€ cuenta mín. 6,99€ Ahorras 7€ Ver precios→
MY HERO ACADEMIA: All's Justice MY HERO ACADEMIA: All's Justice PC28,08€ PS544,99€ Xbox Series X|S36,00€ Nintendo Switch 233,46€ cuenta 28,08€ mín. 16,36€ Ahorras 7€ Ver precios→
DRAGON QUEST 1 and 2 HD 2D Remake DRAGON QUEST 1 and 2 HD 2D Remake PC30,60€ Nintendo Switch31,91€ cuenta Nintendo Switch 250,39€ cuenta 30,60€ mín. 29,90€ Ahorras 7€ Ver precios→
Fuga Melodies of Steel 3 Fuga Melodies of Steel 3 PC13,28€ PS539,99€ PS439,99€ Xbox Series X|S18,12€ Nintendo Switch25,85€ cuenta 13,28€ mín. 13,28€ Mínimo histórico Ver precios→
Sniper Elite Resistance Sniper Elite Resistance PC12,46€ PS559,99€ PS459,99€ Xbox Series X|S27,66€ 12,46€ Ahorras 7€ Ver precios→
Pokemon FireRed Version Pokemon FireRed Version Nintendo Switch12,50€ 12,50€ mín. 12,50€ Mínimo histórico Ver precios→
Diablo IV Lord of Hatred Diablo IV Lord of Hatred PC39,99€ PS529,99€ Xbox Series X|S23,86€ 23,86€ mín. 23,86€ Mínimo histórico Ver precios→
Digimon Story Time Stranger Digimon Story Time Stranger PC25,61€ PS569,99€ Xbox Series X|S34,69€ 25,61€ mín. 25,61€ Mínimo histórico Ver precios→
The Sims 4 Royalty & Legacy The Sims 4 Royalty & Legacy PC18,76€ Xbox Series X|S31,98€ 18,76€ mín. 18,76€ Mínimo histórico Ver precios→
EA Sports UFC 6 EA Sports UFC 6 PS564,54€ Xbox Series X|S44,33€ 44,33€ mín. 38,54€ Ahorras 6€ Ver precios de EA Sports UFC 6→
Hunger PC33,59€ cuenta 33,59€ cuenta mín. 33,59€ Mínimo histórico Ver precios de Hunger→
Sworn Sworn PC6,13€ PS529,99€ Xbox Series X|S5,86€ Nintendo Switch16,56€ cuenta 5,86€ mín. 5,86€ Mínimo histórico Ver precios de Sworn→
Kiln Kiln PC2,08€ PS56,74€ Xbox Series X|S6,58€ 2,08€ Ahorras 6€ Ver precios de Kiln→
FATAL FURY City of the Wolves FATAL FURY City of the Wolves PC2,11€ PS525,66€ PS425,19€ cuenta Xbox Series X|S4,91€ 2,11€ Ahorras 6€ Ver precios→
Carmageddon Rogue Shift Carmageddon Rogue Shift PC19,79€ PS539,99€ Xbox Series X|S39,99€ Nintendo Switch 224,16€ cuenta 19,79€ mín. 19,79€ Mínimo histórico Ver precios→
EA SPORTS Madden NFL 26 EA SPORTS Madden NFL 26 PC33,89€ PS58,27€ cuenta Xbox Series X|S20,79€ Nintendo Switch 237,68€ cuenta 8,27€ cuenta mín. 6,24€ Ahorras 6€ Ver precios→
Invincible VS Invincible VS PC35,91€ PS549,99€ Xbox Series X|S28,68€ 28,68€ mín. 23,77€ Ahorras 6€ Ver precios de Invincible VS→
Metal Gear Solid Snake Eater Metal Gear Solid Snake Eater PC27,29€ PS549,99€ Xbox Series X|S34,28€ 27,29€ mín. 18,92€ Ahorras 6€ Ver precios→
The Bearer & The Last Flame The Bearer & The Last Flame PC4,14€ PS59,99€ 4,14€ mín. 4,00€ Mínimo histórico Ver precios→
Hello Kitty Island Adventure Hello Kitty Island Adventure PC39,99€ PS539,99€ Nintendo Switch31,49€ Nintendo Switch 225,00€ cuenta 25,00€ cuenta mín. 23,39€ Ahorras 6€ Ver precios→
Tainted Grail The Fall of Avalon Tainted Grail The Fall of Avalon PC6,06€ PS517,99€ Xbox Series X|S18,56€ 6,06€ mín. 6,06€ Mínimo histórico Ver precios→
Dragon's Dogma II: Dark Arisen Dragon's Dogma II: Dark Arisen PC27,95€ Xbox Series X|S35,13€ 27,95€ mín. 27,95€ Mínimo histórico Ver precios→
The First Berserker Khazan The First Berserker Khazan PC21,00€ PS511,03€ cuenta Xbox Series X|S45,26€ 11,03€ cuenta mín. 7,84€ Ahorras 6€ Ver precios→
Surviving Mars Relaunched Surviving Mars Relaunched PC18,79€ Xbox Series X|S24,64€ 18,79€ mín. 8,79€ Ahorras 6€ Ver precios→
Halo: Campaign Evolved Halo: Campaign Evolved PC31,45€ PS559,99€ Xbox Series X|S32,23€ 31,45€ mín. 9,74€ Ahorras 6€ Ver precios→
Pokemon Legends Z A Pokemon Legends Z A Nintendo Switch42,75€ Nintendo Switch 249,50€ 42,75€ mín. 42,75€ Mínimo histórico Ver precios de Pokemon Legends Z A→
Disciples Domination Disciples Domination PC27,80€ PS539,99€ Xbox Series X|S18,00€ 18,00€ mín. 18,00€ Mínimo histórico Ver precios de Disciples Domination→
Assassins Creed Shadows Assassins Creed Shadows PC15,32€ PS513,56€ cuenta Xbox Series X|S24,06€ Nintendo Switch 227,95€ cuenta 13,56€ cuenta mín. 10,33€ Ahorras 6€ Ver precios→
South of Midnight South of Midnight PC24,09€ PS539,99€ Xbox Series X|S19,56€ 19,56€ mín. 13,98€ Ahorras 6€ Ver precios de South of Midnight→
Battlefield 6 Battlefield 6 PC32,97€ PS579,99€ Xbox Series X|S20,21€ 20,21€ mín. 18,49€ Ahorras 6€ Ver precios de Battlefield 6→
Rematch Rematch PC8,39€ PS524,99€ Xbox Series X|S6,93€ 6,93€ mín. 6,50€ Mínimo histórico Ver precios de Rematch→
Sunderfolk Sunderfolk PC10,31€ PS549,99€ Xbox Series X|S18,71€ Nintendo Switch25,00€ cuenta 10,31€ mín. 9,31€ Ahorras 6€ Ver precios de Sunderfolk→
Minecraft Dungeons II Minecraft Dungeons II PC17,20€ PS528,08€ Xbox Series X|S17,20€ Nintendo Switch20,77€ cuenta Nintendo Switch 249,99€ 17,20€ mín. 17,20€ Mínimo histórico Ver precios→
Magin The Rat Project Stories Magin The Rat Project Stories PC2,99€ PS519,99€ Xbox Series X|S15,35€ Nintendo Switch12,33€ cuenta 2,99€ mín. 2,99€ Mínimo histórico Ver precios→
Darwin's Paradox Darwin's Paradox PC5,88€ PS59,99€ Xbox Series X|S19,40€ Nintendo Switch 216,56€ cuenta 5,88€ mín. 5,88€ Mínimo histórico Ver precios de Darwin's Paradox→
Atelier Yumia The Alchemist of Memories and the Envisioned Land Atelier Yumia The Alchemist of Memories and the Envisioned Land PC21,62€ PS534,99€ PS434,99€ Xbox Series X|S40,44€ Nintendo Switch42,76€ cuenta 21,62€ mín. 21,62€ Mínimo histórico Ver precios→
Formula Legends Formula Legends PC4,23€ PS519,99€ PS419,99€ Xbox Series X|S15,32€ Nintendo Switch12,33€ cuenta 4,23€ mín. 4,23€ Mínimo histórico Ver precios de Formula Legends→
Baki Hanma Blood Arena Baki Hanma Blood Arena PC14,45€ PS529,99€ Xbox Series X|S29,99€ Nintendo Switch16,56€ cuenta 14,45€ mín. 12,30€ Ahorras 6€ Ver precios→
Subnautica 2 Subnautica 2 PC20,78€ Xbox Series X|S20,78€ 20,78€ mín. 12,67€ Ahorras 6€ Ver precios de Subnautica 2→
Football Manager 2026 Football Manager 2026 PC11,99€ PS523,62€ cuenta Xbox Series X|S18,70€ Nintendo Switch24,35€ cuenta 11,99€ mín. 6,93€ Ahorras 6€ Ver precios→
Copa City Copa City PC9,10€ PS526,96€ 9,10€ mín. 6,69€ Ahorras 6€ Ver precios de Copa City→
Kingdom Come Deliverance 2 Kingdom Come Deliverance 2 PC16,48€ PS511,56€ cuenta Xbox Series X|S18,13€ 11,56€ cuenta mín. 5,99€ Ahorras 6€ Ver precios→
Escape from Tarkov Steam Edition Escape from Tarkov Steam Edition PC31,68€ 31,68€ mín. 30,30€ Ahorras 5€ Ver precios→
Anno 117 Pax Romana Anno 117 Pax Romana PC22,34€ PS535,99€ Xbox Series X|S29,95€ 22,34€ Ahorras 5€ Ver precios de Anno 117 Pax Romana→
Cronos The New Dawn Cronos The New Dawn PC14,29€ PS517,34€ cuenta Xbox Series X|S21,43€ Nintendo Switch 235,99€ cuenta 14,29€ mín. 14,29€ Mínimo histórico Ver precios de Cronos The New Dawn→
Avowed Avowed PC26,16€ PS549,99€ Xbox Series X|S22,29€ 22,29€ mín. 19,15€ Ahorras 5€ Ver precios de Avowed→
Wreckfest 2 Wreckfest 2 PC32,29€ PS533,46€ cuenta Xbox Series X|S29,23€ cuenta 29,23€ cuenta mín. 27,29€ Ahorras 5€ Ver precios de Wreckfest 2→
